Track this application
Application Number 03/02622/OUT |
Application Type Outline Application |
Status Application Refused |
Decision Level Committee |
Location Waterbridge Farm (Banbury Golf Centre)
Aynho Road
Adderbury
Banbury
Oxon
OX17 3NT |
|
Proposal Erection of Golf Hotel with 60 bedrooms, clubhouse,floodlit golf driving range, golf maintenance facility, car park, access road and associated landscape works. (OUTLINE) (As amended by revised plan and supporting information received 04.05.04, 06.09.04) |
|
Parish Adderbury |
Ward Adderbury |
Received Date 11/12/2003 |
Valid Date 19/12/2003 |
Weekly List Date |
Comments Due Date |
Target Decision Date 13/02/2004 |
Committee Date 14/10/2004 |
Decision Refused |
Decision Issued Date 15/10/2004 |
Appeal Received Date 08/12/2004 |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date 03/04/2006 |
Applicant Banbury Golf Centre |
Applicant's Address Aynho Road
Adderbury
Banbury
Oxon
OX17 3NT |
Agent
CMCA
|
Agents's Address
41 Highbury Park
London
N5 1TH
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
AddressBalliol House Aynho Road Adderbury Banbury Oxon OX17 3WS | Consult Date31/12/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address1 Nell Bridge Cottages Aynho Road Adderbury Banbury Oxon OX17 3NT | Consult Date31/12/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressMr & Mrs Hodge 1 Hall Close North Aston Bicester Oxon OX25 6HR | Consult Date31/12/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 Nell Bridge Cottages Aynho Road Adderbury Banbury Oxon OX17 3NT | Consult Date31/12/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressPembroke Cottage Aynho Road Adderbury Banbury Oxon OX17 3NS | Consult Date31/12/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameAppropriate Parish Council | Address | Consult Date31/12/2003 | Reply Due31/12/2003 | Reply Received | TypeStandard Consultee |
NameEnvironment Agency | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date31/12/2003 | Reply Due31/12/2003 | Reply Received | TypeStandard Consultee |
NameHead Of Planning And Affordable Housing Policy | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date31/12/2003 | Reply Due31/12/2003 | Reply Received | TypeStandard Consultee |
NameHead Of Safer Communities Urban And Rural | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date31/12/2003 | Reply Due31/12/2003 | Reply Received | TypeStandard Consultee |
NameHead Recreation And Health Improvement Manager | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date31/12/2003 | Reply Due31/12/2003 | Reply Received | TypeStandard Consultee |
NameHighways OCC | Address | Consult Date31/12/2003 | Reply Due31/12/2003 | Reply Received | TypeStandard Consultee |
NameLandscape - Urban & Rural Services | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date31/12/2003 | Reply Due31/12/2003 | Reply Received | TypeStandard Consultee |
NameSport England | AddressSport Park 3 Oakwood Drive LOUGHBOROUGH LE11 3QF | Consult Date31/12/2003 | Reply Due31/12/2003 | Reply Received | TypeStandard Consultee |
NameThames Water | AddressDevelopment Planning Asset Investment Unit Maple Lodge Denham Way RICKMANSWORTH WD3 9SQ | Consult Date31/12/2003 | Reply Due31/12/2003 | Reply Received | TypeStandard Consultee |
NameEnvironment And Planning | AddressOxfordshire County Council Speedwell House Speedwell Street OXFORD OX1 1NE | Consult Date07/01/2004 | Reply Due07/01/2004 | Reply Received | TypeStandard Consultee |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionGENERAL APPLN | Display Date | Expiry Date | Notice Type |
Description | Display Date08/01/2004 | Expiry Date | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Supporting Documents | |||||
Photographs | 12/03/2007 | (7940kb) | - | ||
Reports – Miscellaneous | 13/03/2007 | DRAFT Statement of Common Ground | (59kb) | - | |
Reports – Miscellaneous | 12/03/2007 | Landscape Proof of Evidence Pt. 3 | (4591kb) | - | |
Reports – Miscellaneous | 12/03/2007 | Landscape Proof of Evidence Pt. 2 | (4090kb) | - | |
Reports – Miscellaneous | 12/03/2007 | Landscape Proof of Evidence Pt. 1 | (9052kb) | - | |
Reports – Miscellaneous | 05/03/2007 | Additional Landscape Material for Clarification | (7932kb) | - | |
Reports – Miscellaneous | 12/03/2007 | Supplementary Report June 2004 | (532kb) | - | |
Reports – Miscellaneous | 03/11/2005 | L'Scape Supp St'ment App 4 | (1796kb) | - | |
Reports – Miscellaneous | 03/11/2005 | L'Scape Supp St'ment App 3 | (35kb) | - | |
Reports – Miscellaneous | 03/11/2005 | L'Scape Supp St'ment App 2 | (1373kb) | - | |
Reports – Miscellaneous | 03/11/2005 | L'Scape Supp St'ment App 1 | (6690kb) | - | |
Reports – Miscellaneous | 03/11/2005 | L'Scape Supporting Statement | (351kb) | - | |
Reports – Miscellaneous | 03/11/2005 | Hospitality Consulting July 04 | (1153kb) | - | |
Reports – Miscellaneous | 03/11/2005 | Supplementary L'scape St'ment | (10742kb) | - | |
Reports – Miscellaneous | 03/11/2005 | Summary Opinion | (889kb) | - | |
Reports – Miscellaneous | 02/11/2005 | Opinions | (387kb) | - | |
Reports – Miscellaneous | 02/11/2005 | Adjoining Authority Opinion | (699kb) | - | |
Site Plans | |||||
Site Location Plan | 12/03/2007 | (1596kb) | - | ||
Site Location Plan | 12/03/2007 | (433kb) | - | ||
Site Location Plan | 03/11/2005 | A4 Appeal Site | (802kb) | - | |
Site Location Plan | 03/11/2005 | A1 A01 D | (178kb) | - | |
Site Location Plan | 02/11/2005 | A0 A04 B | (301kb) | - | |
Site Location Plan | 02/11/2005 | A4 | (804kb) | - | |
Existing Plans | |||||
Plans – Sections/Surveys | 03/11/2005 | A1 A02 A | (92kb) | - | |
Proposed Plans | |||||
Plans – Landscape | 17/02/2006 | A1 | (6996kb) | - | |
Plans – Landscape | 03/11/2005 | A2 2228.22 Planting Props | (877kb) | - | |
Officer/Committee Consideration | |||||
Officer Report | 03/11/2005 | Presentation | (358kb) | - | |
Officer Report | 03/11/2005 | 14/10/04 | (1423kb) | - | |
Officer Report | 02/11/2005 | 24/06/2004 | (1250kb) | - | |
Officer Report | 02/11/2005 | 29/01/04 Observations | (231kb) | - | |
Decision and Legal Agreements | |||||
Decision | 12/03/2007 | Planning Inspectorate Appeal Decision 03/04/06 | (714kb) | - | |
Decision | 03/11/2005 | 15/10/04 | (94kb) | - | |
Planning Application Documents | |||||
Superseded | 03/11/2005 | A0 A04 | (4268kb) | - | |
Superseded | 03/11/2005 | A1 A01 C | (99kb) | - | |
Superseded | 03/11/2005 | A0 A04 A | (3686kb) | - | |
Superseded | 03/11/2005 | A1 A02 | (95kb) | - | |
Superseded | 03/11/2005 | A1 A01 B | (105kb) | - |
Supporting Documents | |||||
---|---|---|---|---|---|
Photographs (7940kb) - | |||||
Reports – Miscellaneous (59kb) - DRAFT Statement of Common Ground | |||||
Reports – Miscellaneous (4591kb) - Landscape Proof of Evidence Pt. 3 | |||||
Reports – Miscellaneous (4090kb) - Landscape Proof of Evidence Pt. 2 | |||||
Reports – Miscellaneous (9052kb) - Landscape Proof of Evidence Pt. 1 | |||||
Reports – Miscellaneous (7932kb) - Additional Landscape Material for Clarification | |||||
Reports – Miscellaneous (532kb) - Supplementary Report June 2004 | |||||
Reports – Miscellaneous (1796kb) - L'Scape Supp St'ment App 4 | |||||
Reports – Miscellaneous (35kb) - L'Scape Supp St'ment App 3 | |||||
Reports – Miscellaneous (1373kb) - L'Scape Supp St'ment App 2 | |||||
Reports – Miscellaneous (6690kb) - L'Scape Supp St'ment App 1 | |||||
Reports – Miscellaneous (351kb) - L'Scape Supporting Statement | |||||
Reports – Miscellaneous (1153kb) - Hospitality Consulting July 04 | |||||
Reports – Miscellaneous (10742kb) - Supplementary L'scape St'ment | |||||
Reports – Miscellaneous (889kb) - Summary Opinion | |||||
Reports – Miscellaneous (387kb) - Opinions | |||||
Reports – Miscellaneous (699kb) - Adjoining Authority Opinion | |||||
Site Plans | |||||
Site Location Plan (1596kb) - | |||||
Site Location Plan (433kb) - | |||||
Site Location Plan (802kb) - A4 Appeal Site | |||||
Site Location Plan (178kb) - A1 A01 D | |||||
Site Location Plan (301kb) - A0 A04 B | |||||
Site Location Plan (804kb) - A4 | |||||
Existing Plans | |||||
Plans – Sections/Surveys (92kb) - A1 A02 A | |||||
Proposed Plans | |||||
Plans – Landscape (6996kb) - A1 | |||||
Plans – Landscape (877kb) - A2 2228.22 Planting Props | |||||
Officer/Committee Consideration | |||||
Officer Report (358kb) - Presentation | |||||
Officer Report (1423kb) - 14/10/04 | |||||
Officer Report (1250kb) - 24/06/2004 | |||||
Officer Report (231kb) - 29/01/04 Observations | |||||
Decision and Legal Agreements | |||||
Decision (714kb) - Planning Inspectorate Appeal Decision 03/04/06 | |||||
Decision (94kb) - 15/10/04 | |||||
Planning Application Documents | |||||
Superseded (4268kb) - A0 A04 | |||||
Superseded (99kb) - A1 A01 C | |||||
Superseded (3686kb) - A0 A04 A | |||||
Superseded (95kb) - A1 A02 | |||||
Superseded (105kb) - A1 A01 B |
Addresses |
---|
Waterbridge Farm Aynho Road Adderbury Banbury OX17 3NT |
Planning Applications | ||||||
Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
---|---|---|---|---|---|---|
96/01608/F | 07/10/1996 | Full Development | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Change of use from ancillary accommodation for nanny to independent accommodation for golf course greenkeeper / steward. | Permitted | 11/04/1997 |
96/01950/F | 22/11/1996 | Full Development | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Extension to lake. | Permitted | 24/01/1997 |
97/01958/F | 06/11/1997 | Full Development | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Conversion of barn into dwelling for greenkeeper and office. | Permitted | 09/01/1998 |
97/00772/F | 24/04/1997 | Full Development | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Formation of landscaped mounding associated with use of land as golf course. | Application Withdrawn | 21/07/1997 |
97/00536/F | 14/03/1997 | Full Development | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Extension for pro-golf shop and internal improvements to toilets and changing rooms. | Permitted | 15/04/1997 |
98/00344/F | 20/02/1998 | Full Development | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Conversion of barn into dwelling and offices for ancillary use to Waterbridge Farmhouse. | Permitted | 06/04/1998 |
96/01918/CM | 21/11/1996 | County Matter | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Variation of Condition 2 of Planning Permission No. CHN.137/91 - extension of time. | Permitted | 09/04/1997 |
98/01132/CM | 25/06/1998 | County Matter | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Earth modelling to landscape golf course involving the importation of inert waste. | Application Withdrawn | 24/09/1998 |
98/01857/CM | 15/10/1998 | County Matter | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Earth modelling to landscape golf course involving the importation of inert waste. (RETROSPECTIVE) | Permitted | 19/10/1999 |
99/00809/CM | 30/04/1999 | County Matter | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Restoration of landfill site without complying with condition 2 of planning permission No 96/01918/CM (extension of time to restore the landfill site) | Permitted | 20/10/1999 |
99/00586/F | 29/03/1999 | Full Development | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Change of use to 27 hole golf course with clubhouse, golf shop, changing rooms, offices, manager/steward accommodation, greenkeeper's mess room, workshops and store and associated car parking and access from the B4100. (RETROSPECTIVE) | Non-Determination | 29/11/1999 |
99/00972/ADV | 28/05/1999 | Advertisement | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | 4 No. flag poles and flags | Refused | 23/07/1999 |
01/02109/OUT | 22/10/2001 | Outline Application | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Erection of hotel, golf clubhouse and driving range | Refused | 26/02/2003 |
03/02364/F | 08/12/2003 | Full Development | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Relaxation of conditions (a) and (b) of 99/00586/F to allow part of former track to remain in the scheme. | Refused | 02/02/2004 |
03/02622/OUT | 19/12/2003 | Outline Application | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Erection of Golf Hotel with 60 bedrooms, clubhouse,floodlit golf driving range, golf maintenance facility, car park, access road and associated landscape works. (OUTLINE) (As amended by revised plan and supporting information received 04.05.04, 06.09.04) | Refused | 15/10/2004 |
07/02545/F | 21/01/2008 | Full Development | Banbury Golf Course Aynho Road Adderbury Oxfordshire OX17 3NT | New clubhouse to replace existing facilities, new maintenance and grounds facilities, car parking and access road (as amended by modified and additional plans and information received in the department on 02/06/08) | Permitted | 30/07/2008 |
11/00670/F | 26/04/2011 | Full Development | Banbury Golf Club Waterbridge Farm Aynho Road Adderbury Banbury Oxfordshire OX17 3NT | Extension of time limit to 07/02545/F - New clubhouse to replace existing facilities, new maintenance and grounds facilities, car parking and access road | Permitted | 20/06/2011 |
19/01864/CLUE | 05/09/2019 | Certificate of Lawful Use Existing | Waterbridge Farm Aynho Road Adderbury OX17 3NT | Certificate of Lawfulness of Existing Use and/or Development for external alterations and upward extension to the western wing by 1.91 metres and insertion of two dormers and three rooflights with new brickwork and roof tiles to match existing and insertion of bi-fold doors to its front elevation and external alterations and upward extension to barn by 1.91 metres, re-roofing with new brickwork and roof tiles to match existing, insertion of three roof-lights and insertion of bi-fold doors and use of the site as a single planning unit either as a residential dwelling or as short-term holiday accommodation (Class C3) | Permitted | 12/05/2021 |
21/01776/F | 19/05/2021 | Full Development | Waterbridge Farm Aynho Road Adderbury OX17 3NT | Retrospective permission for two single storey extensions | Permitted | 15/07/2021 |
Building Control Applications | ||||||
Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
---|---|---|---|---|---|---|
95/10004/OTHFP | 15/02/1995 | 21/02/1995 | Full Plans (Other Works) | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Banbury Golf Club Aynho Road Adderbury Banbury Oxon Refurbishment of part building for bar use | |
98/10001/OTHFP | 14/01/1998 | 26/01/1998 | Full Plans (Other Works) | Waterbridge Farm (Banbury Golf Centre) Aynho Road Adderbury Banbury Oxon OX17 3NT | Adj. Waterbridge Farmhouse Aynho Road Adderbury Oxon Barn conversion Section 32 Issued 09.02.01 | |
CP/NICEIC/01660/2016 | 10/06/2016 | 10/06/2016 | Competent Persons Scheme Type | Waterbridge Farm Aynho Road Adderbury Banbury OX17 3NT | Partial rewire |