Track this application
Application Number 03/01035/F |
Application Type Full Development |
Status Application Permitted |
Decision Level Committee |
Location Fritwell C Of E School
East Street
Fritwell
Bicester
Oxon
OX27 7PX |
|
Proposal Erection of 15 No. 2 bedroom dwellings, parking, access and landscaping |
|
Parish Fritwell |
Ward The Astons And Heyfords |
Received Date 12/05/2003 |
Valid Date 21/05/2003 |
Weekly List Date |
Comments Due Date |
Target Decision Date 16/07/2003 |
Committee Date 21/08/2003 |
Decision Permitted |
Decision Issued Date 29/09/2003 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
Applicant The Trustees Of Fritwell School |
Applicant's Address Fritwell |
Agent
The John Phillips Planning Consultancy
|
Agents's Address
Bagley Croft
Hinksey Hill
Oxford
OX1 5BS
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
---|---|---|---|---|---|---|
AddressEast Stone House 3 East Street Fritwell Bicester Oxon OX27 7PX | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressGeorge And Dragon P.H. 15 East Street Fritwell Bicester Oxon OX27 7PX | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address2 East Street Fritwell Bicester Oxon OX6 9QH | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address8 East Street Fritwell Bicester Oxon OX6 9QH | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address16 East Street Fritwell Bicester Oxon OX6 9QH | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address20 East Street Fritwell Bicester Oxon OX6 9QH | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address22 East Street Fritwell Bicester Oxon OX6 9QH | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address9 East Street Fritwell Bicester Oxon OX27 7PX | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address13 East Street Fritwell Bicester Oxon OX27 7PX | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address4 East Street Fritwell Bicester Oxon OX6 9QH | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address6 East Street Fritwell Bicester Oxon OX6 9QH | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address10 East Street Fritwell Bicester Oxon OX6 9QH | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address12 East Street Fritwell Bicester Oxon OX6 9QH | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address18 East Street Fritwell Bicester Oxon OX6 9QH | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address26 East Street Fritwell Bicester Oxon OX27 7PX | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressBritish Telecom Telephone Exchange East Street Fritwell Bicester Oxon OX27 7PX | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address11 East Street Fritwell Bicester Oxon OX27 7PX | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressTownsend Cottage 1 East Street Fritwell Bicester Oxon OX27 7PX | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Address14 East Street Fritwell Bicester Oxon OX6 9QH | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
AddressEast Stone Lodge 5 East Street Fritwell Bicester Oxon OX27 7PX | Consult Date27/05/2003 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameAppropriate Parish Council | Address | Consult Date27/05/2003 | Reply Due27/05/2003 | Reply Received | TypeStandard Consultee |
NameCounty Archaeological Services | AddressOxfordshire County Council Speedwell House Speedwell Street OXFORD OX1 1NE | Consult Date27/05/2003 | Reply Due27/05/2003 | Reply Received | TypeStandard Consultee |
NameEnvironment Agency | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date27/05/2003 | Reply Due27/05/2003 | Reply Received | TypeStandard Consultee |
NameEnvironment And Planning | AddressOxfordshire County Council Speedwell House Speedwell Street OXFORD OX1 1NE | Consult Date27/05/2003 | Reply Due27/05/2003 | Reply Received | TypeStandard Consultee |
NameHead Of Planning And Affordable Housing Policy | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date27/05/2003 | Reply Due27/05/2003 | Reply Received | TypeStandard Consultee |
NameHighways OCC | Address | Consult Date27/05/2003 | Reply Due27/05/2003 | Reply Received | TypeStandard Consultee |
NameThames Water | AddressDevelopment Planning Asset Investment Unit Maple Lodge Denham Way RICKMANSWORTH WD3 9SQ | Consult Date27/05/2003 | Reply Due27/05/2003 | Reply Received | TypeStandard Consultee |
NameCounty Archaeological Services | AddressOxfordshire County Council Speedwell House Speedwell Street OXFORD OX1 1NE | Consult Date09/06/2003 | Reply Due09/06/2003 | Reply Received | TypeStandard Consultee |
NameLandscape - Urban & Rural Services | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date23/06/2003 | Reply Due23/06/2003 | Reply Received | TypeStandard Consultee |
NameSport England | AddressSport Park 3 Oakwood Drive LOUGHBOROUGH LE11 3QF | Consult Date23/06/2003 | Reply Due23/06/2003 | Reply Received | TypeStandard Consultee |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionMAJOR DEVELOPMENT UNDER GDO | Display Date | Expiry Date | Notice Type |
Description | Display Date30/05/2003 | Expiry Date | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Supporting Documents | |||||
Photographs | 28/03/2007 | 21/2/06 | (10705kb) | - | |
Photographs | 28/03/2007 | 23/1/06 | (3569kb) | - | |
Photographs | 28/03/2007 | 17/5/05 | (8797kb) | - | |
Photographs | 27/03/2007 | (1604kb) | - | ||
Reports – Miscellaneous | 26/01/2004 | supporting info | (1324kb) | - | |
Reports – Miscellaneous | 26/05/2006 | Archaelogical Watching Brief | (149kb) | - | |
Site Plans | |||||
Plans – Block Plan/Site Layout | 05/03/2004 | Site Plan - A4 | (486kb) | - | |
Plans – Block Plan/Site Layout | 26/01/2004 | (850kb) | - | ||
Plans – Block Plan/Site Layout | 26/01/2004 | A1 FPS-090 AMENDED 20 8 03 | (2665kb) | - | |
Site Location Plan | 16/02/2005 | Scanned by Hugh Symons | (500kb) | - | |
Site Location Plan | 16/02/2005 | Scanned by Hugh Symons | (496kb) | - | |
Existing Plans | |||||
Plans – Sections/Surveys | 26/01/2004 | A1 FPS-030 Existing layout | (117kb) | - | |
Plans – Sections/Surveys | 26/01/2004 | A1 FPS-054 prop elev & sitesec | (70kb) | - | |
Proposed Plans | |||||
Amended Plans | 16/02/2005 | Scanned by Hugh Symons | (58kb) | - | |
Amended Plans | 16/02/2005 | Scanned by Hugh Symons | (3343kb) | - | |
Approved Plans VIEW | 16/02/2005 | Scanned by Hugh Symons | (47kb) | - | |
Approved Plans VIEW | 16/02/2005 | Scanned by Hugh Symons | (2699kb) | - | |
Approved Plans VIEW | 16/02/2005 | Scanned by Hugh Symons | (2261kb) | - | |
Approved Plans VIEW | 16/02/2005 | Scanned by Hugh Symons | (91kb) | - | |
Approved Plans VIEW | 16/02/2005 | Scanned by Hugh Symons | (225kb) | - | |
Plans – Floor Plans/Elevations | 26/01/2004 | A1 FPS-055 First Floor | (1718kb) | - | |
Plans – Floor Plans/Elevations | 26/01/2004 | A1 FPS-052 | (58kb) | - | |
Plans – Floor Plans/Elevations | 26/01/2004 | a3 FPS 056 | (615kb) | - | |
Plans – Details | 28/03/2007 | A1 7344/02 rev B Enclosures and finishes | (166kb) | - | |
Plans – Details | 27/03/2007 | A1 7344/02 rev D Enclosures and finishes | (185kb) | - | |
Plans – Details | 27/03/2007 | A1 232 Rev B Road Construction details | (219kb) | - | |
Plans – Landscape | 28/03/2007 | A1 7344/03 rev B | (227kb) | - | |
Plans – Landscape | 28/03/2007 | A1 7344/03 revA landscaping | (221kb) | - | |
Plans – Landscape | 27/03/2007 | A1 7344/03 1/12/04 | (218kb) | - | |
Plans – Miscellaneous | 28/03/2007 | A1 7344/02 revE | (183kb) | - | |
Plans – Miscellaneous | 27/03/2007 | A1 251 Rev F Section 38 Application | (474kb) | - | |
Officer/Committee Consideration | |||||
Officer Report | 16/02/2005 | Scanned by Hugh Symons | (334kb) | - | |
Officer Report | 26/01/2004 | (457kb) | - | ||
Officer Report | 26/01/2004 | (340kb) | - | ||
Decision and Legal Agreements | |||||
Decision | 28/03/2007 | Condition 2 7/8/06 | (25kb) | - | |
Decision | 28/03/2007 | Condition 12 16/5/05 | (20kb) | - | |
Decision | 16/02/2005 | Scanned by Hugh Symons | (228kb) | - | |
Decision | 27/03/2007 | Condition 9 11/5/05 | (21kb) | - | |
Decision | 26/01/2004 | 29/9/03 | (437kb) | - | |
Planning Application Documents | |||||
Superseded | 16/02/2005 | Scanned by Hugh Symons | (2272kb) | - | |
Superseded | 16/02/2005 | Scanned by Hugh Symons | (2549kb) | - | |
Superseded | 16/02/2005 | Scanned by Hugh Symons | (3536kb) | - | |
Superseded | 16/02/2005 | Scanned by Hugh Symons | (2465kb) | - | |
Superseded | 16/02/2005 | Scanned by Hugh Symons | (3632kb) | - | |
Superseded | 26/01/2004 | A1 FPS-053 | (1357kb) | - | |
Superseded | 26/01/2004 | A1 FPS-090 | (2961kb) | - | |
Superseded | 26/01/2004 | A1 FPS-090 | (273kb) | - | |
Superseded | 26/01/2004 | A1 FPS-090A | (3218kb) | - | |
Superseded | 26/01/2004 | S A1 FPS-5054 | (1170kb) | - | |
Superseded | 26/01/2004 | A1 FPS-S053 | (1454kb) | - |
Supporting Documents | |||||
---|---|---|---|---|---|
Photographs (10705kb) - 21/2/06 | |||||
Photographs (3569kb) - 23/1/06 | |||||
Photographs (8797kb) - 17/5/05 | |||||
Photographs (1604kb) - | |||||
Reports – Miscellaneous (1324kb) - supporting info | |||||
Reports – Miscellaneous (149kb) - Archaelogical Watching Brief | |||||
Site Plans | |||||
Plans – Block Plan/Site Layout (486kb) - Site Plan - A4 | |||||
Plans – Block Plan/Site Layout (850kb) - | |||||
Plans – Block Plan/Site Layout (2665kb) - A1 FPS-090 AMENDED 20 8 03 | |||||
Site Location Plan (500kb) - Scanned by Hugh Symons | |||||
Site Location Plan (496kb) - Scanned by Hugh Symons | |||||
Existing Plans | |||||
Plans – Sections/Surveys (117kb) - A1 FPS-030 Existing layout | |||||
Plans – Sections/Surveys (70kb) - A1 FPS-054 prop elev & sitesec | |||||
Proposed Plans | |||||
Amended Plans (58kb) - Scanned by Hugh Symons | |||||
Amended Plans (3343kb) - Scanned by Hugh Symons | |||||
Approved Plans VIEW (47kb) - Scanned by Hugh Symons | |||||
Approved Plans VIEW (2699kb) - Scanned by Hugh Symons | |||||
Approved Plans VIEW (2261kb) - Scanned by Hugh Symons | |||||
Approved Plans VIEW (91kb) - Scanned by Hugh Symons | |||||
Approved Plans VIEW (225kb) - Scanned by Hugh Symons | |||||
Plans – Floor Plans/Elevations (1718kb) - A1 FPS-055 First Floor | |||||
Plans – Floor Plans/Elevations (58kb) - A1 FPS-052 | |||||
Plans – Floor Plans/Elevations (615kb) - a3 FPS 056 | |||||
Plans – Details (166kb) - A1 7344/02 rev B Enclosures and finishes | |||||
Plans – Details (185kb) - A1 7344/02 rev D Enclosures and finishes | |||||
Plans – Details (219kb) - A1 232 Rev B Road Construction details | |||||
Plans – Landscape (227kb) - A1 7344/03 rev B | |||||
Plans – Landscape (221kb) - A1 7344/03 revA landscaping | |||||
Plans – Landscape (218kb) - A1 7344/03 1/12/04 | |||||
Plans – Miscellaneous (183kb) - A1 7344/02 revE | |||||
Plans – Miscellaneous (474kb) - A1 251 Rev F Section 38 Application | |||||
Officer/Committee Consideration | |||||
Officer Report (334kb) - Scanned by Hugh Symons | |||||
Officer Report (457kb) - | |||||
Officer Report (340kb) - | |||||
Decision and Legal Agreements | |||||
Decision (25kb) - Condition 2 7/8/06 | |||||
Decision (20kb) - Condition 12 16/5/05 | |||||
Decision (228kb) - Scanned by Hugh Symons | |||||
Decision (21kb) - Condition 9 11/5/05 | |||||
Decision (437kb) - 29/9/03 | |||||
Planning Application Documents | |||||
Superseded (2272kb) - Scanned by Hugh Symons | |||||
Superseded (2549kb) - Scanned by Hugh Symons | |||||
Superseded (3536kb) - Scanned by Hugh Symons | |||||
Superseded (2465kb) - Scanned by Hugh Symons | |||||
Superseded (3632kb) - Scanned by Hugh Symons | |||||
Superseded (1357kb) - A1 FPS-053 | |||||
Superseded (2961kb) - A1 FPS-090 | |||||
Superseded (273kb) - A1 FPS-090 | |||||
Superseded (3218kb) - A1 FPS-090A | |||||
Superseded (1170kb) - S A1 FPS-5054 | |||||
Superseded (1454kb) - A1 FPS-S053 |
Addresses |
---|
4 Old School Row East Street Fritwell Bicester OX27 7PZ |
6 Old School Lane Fritwell Bicester OX27 7PY |
11 Old School Lane Fritwell Bicester OX27 7PY |
9 Old School Lane Fritwell Bicester OX27 7PY |
1 Old School Row East Street Fritwell Bicester OX27 7PZ |
1 Old School Lane Fritwell Bicester OX27 7PY |
2 Old School Lane Fritwell Bicester OX27 7PY |
3 Old School Lane Fritwell Bicester OX27 7PY |
5 Old School Lane Fritwell Bicester OX27 7PY |
Fritwell Church Of England Voluntary Controlled Primary School East Street Fritwell Bicester OX27 7PX |
7 Old School Lane Fritwell Bicester OX27 7PY |
8 Old School Lane Fritwell Bicester OX27 7PY |
10 Old School Lane Fritwell Bicester OX27 7PY |
3 Old School Row East Street Fritwell Bicester OX27 7PZ |
2 Old School Row East Street Fritwell Bicester OX27 7PZ |
4 Old School Lane Fritwell Bicester OX27 7PY |
The Old School Old School Lane Fritwell Bicester OX27 7PY |
Planning Applications | ||||||
Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
---|---|---|---|---|---|---|
97/00865/OCC | 08/05/1997 | Deemed Regs 3 - County Council | Fritwell C Of E School East Street Fritwell Bicester Oxon OX27 7PX | Renewal of consent (CDC Ref: CHS.120/92) for a prefabricated building Ref: E066 for a temporary period of five years | No Objections | 30/06/1997 |
98/02183/OCC | 14/12/1998 | Deemed Regs 3 - County Council | Fritwell C Of E School East Street Fritwell Bicester Oxon OX27 7PX | Construction of a single classroom extension | Permitted | 19/02/1999 |
00/02281/OCC | 06/11/2000 | Deemed Regs 3 - County Council | Fritwell C Of E School East Street Fritwell Bicester Oxon OX27 7PX | Erection of prefabricated building for Fritwell playgroup and Fritwell Primary School. Alteration to existing pedestrian access and construction of 4 car parking spaces | Permitted | 22/02/2001 |
02/00969/OCC | 07/05/2002 | Deemed Regs 3 - County Council | Fritwell C Of E School East Street Fritwell Bicester Oxon OX27 7PX | Renewal of 97/00865/OCC for a prefabricated building ref:E066 for a temporary period of 5 years. (Ref: C.07/02) | Permitted | 12/07/2002 |
03/01030/F | 12/05/2003 | Full Development | Fritwell C Of E School East Street Fritwell Bicester Oxon OX27 7PX | Alterations, extensions and new buildings including improvements to access, car, coach and cycle parking, new covered way, footpath and landscaping (as amended by revised layout plan received 21.08.03) | Permitted | 29/09/2003 |
03/01032/F | 21/05/2003 | Full Development | Fritwell C Of E School East Street Fritwell Bicester Oxon OX27 7PX | Conversion of Victorian school house to single dwelling | Permitted | 22/08/2003 |
03/01035/F | 21/05/2003 | Full Development | Fritwell C Of E School East Street Fritwell Bicester Oxon OX27 7PX | Erection of 15 No. 2 bedroom dwellings, parking, access and landscaping | Permitted | 29/09/2003 |
04/00183/F | 23/01/2004 | Full Development | Fritwell C Of E School East Street Fritwell Bicester Oxon OX27 7PX | Erection of 2 no. single storey temporary classrooms (for duration of re-development of school site). | Permitted | 19/03/2004 |
05/01234/F | 20/06/2005 | Full Development | Former Fritwell C Of E Primary School East Street Fritwell Bicester Oxon OX27 7PX | Conversion of school hall into 1 No. dwelling and two storey rear extension | Refused | 03/08/2005 |
05/02037/F | 17/10/2005 | Full Development | Former Fritwell C Of E Primary School East Street Fritwell Bicester Oxon OX27 7PX | Resubmission of 05/01234/F - Conversion of school hall into 1 No. dwelling and two storey rear extension (as amended by plans received 29/11/05) | Permitted | 12/12/2005 |
05/02030/F | 25/10/2005 | Full Development | Land Adjacent Fritwell C Of E Primary School East Street Fritwell Bicester Oxon OX27 7PX | Variation of condition 8 of 03/01035/F to allow the removal of 3 no. Maple trees | Application Withdrawn | 10/12/2005 |
06/00790/TPO | 20/04/2006 | Works To Tree Preservation Order | Land At Former Fritwell Church Of England School East Street Fritwell Oxfordshire OX27 7PX | Raise lower canopy to 5.5m, removal of secondary growth from upper canopy and removal of lowest south-west extending branch on 1 no. Sycamore (T5). Removal tertiary growth and broken branch, raise crown to height of 3.5m of 1 no. Sycamore (T6), subject to TPO 23/2005 | Split Decision | 23/06/2006 |
09/01073/CM | 07/08/2009 | County Matter | Fritwell Church Of England Voluntary Controlled Primary School East Street Fritwell Bicester Oxfordshire OX27 7PX | Construction of 34.25m x 19.5m synthetic grass sports pitch within existing school sports ground | No Objections | 24/08/2009 |
09/01591/OCC | 09/11/2009 | Deemed Regs 3 - County Council | Fritwell Church Of England Primary School East Street Fritwell Bicester Oxfordshire OX27 7PX | Construction of 10.45m x 25.25m synthetic grass play area within existing school playing field | No Objections | 02/12/2009 |
12/00644/OCC | 04/05/2012 | Deemed Regs 3 - County Council | Fritwell Church Of England School East Street Fritwell Bicester Oxfordshire OX27 7PX | Retention and continued use of a relocatable building unit T2 (E066) for a further period of five years (OCC ref. R3.0075/12) | No Objections | 24/05/2012 |
Building Control Applications | ||||||
Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
---|---|---|---|---|---|---|
04/01425/DOMFP | 30/11/2004 | 30/11/2004 | Full Plans | Fritwell C Of E School East Street Fritwell Bicester Oxon OX27 7PX | Erection of 15 no. 2 bedroom dwellings together with the associated external works. | |
07/00623/OTHBND | 04/06/2007 | 07/06/2007 | Building Notice (Domestic/Estimated Cost) | Fritwell Church Of England School East Street Fritwell Oxfordshire OX27 7PX | Conversion of school hall into 1 No. Dwelling and two storey rear extension | |
99/10174/OTHFP | 11/01/1999 | 18/01/1999 | Full Plans (Other Works) | Fritwell C Of E School East Street Fritwell Bicester Oxon OX27 7PX | New classroom extension | |
04/00632/OTHFP | 01/06/2004 | 02/06/2004 | Full Plans (Other Works) | Fritwell C Of E School East Street Fritwell Bicester Oxon OX27 7PX | Construction of 3 no new classrooms plus offices and extension and alterations to existing | |
07/00565/OTHFP | 23/05/2007 | 25/05/2007 | Full Plans (Other Works) | Fritwell Church Of England School East Street Fritwell Oxfordshire OX27 7PX | Window and door replacement works SECTION 32 ISSUED 10th AUGUST 2010 |