Track this application
| Application Number 02/01596/REM |
Application Type Matters Arising From Outline Approval |
| Status Application Permitted |
Decision Level Committee |
| Location Langford Locks Development South Of
Station Field Industrial Estate
Kidlington
Oxon |
|
| Proposal Twelve B1/B8 Units in three terraces with service yards and car parking (as per additional plans received 23.12.02). |
|
| Parish Kidlington |
Ward Kidlington North |
| Received Date 26/07/2002 |
Valid Date 26/07/2002 |
| Weekly List Date |
Comments Due Date 06/09/2002 |
| Target Decision Date 20/09/2002 |
Committee Date 31/10/2002 |
| Decision Permitted |
Decision Issued Date 01/11/2002 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant Ravenseft Industrial Estates Ltd |
| Applicant's Address 5 Strand
London
WC2N 5AF |
|
Agent
Cornish Architects
|
|
Agents's Address
Priory House
25 St Johns Lane
London
EC1M 4HD
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| Address | Consult Date | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
|---|---|---|---|---|---|---|
| Address40 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address41 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address42 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address44 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address45 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address49 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address50 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address51 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address52 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address53 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address54 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address58 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address59 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address62 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressParcelforce Worldwide Oxford LD Langford Locks Kidlington Oxon OX5 1HP | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address20 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address23 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address27 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address30 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address34 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address35 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address39 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address43 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address46 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address47 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address48 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address55 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address56 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address57 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address60 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address61 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address63 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address64 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address65 Flatford Place Kidlington Oxon OX5 1TQ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| AddressKingerlee Highcroft Investment Trust Langford Locks Kidlington Oxon OX5 1HR | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address19 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address21 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address22 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address24 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address25 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address26 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address28 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address29 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address31 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address32 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address33 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
| Address36 Thorne Close Kidlington Oxon OX5 1SJ | Consult Date06/08/2002 | Reply Due | Reply Received | Re-Consult Date | Reply Due | Reply Date |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameAppropriate Parish Council | Address | Consult Date06/08/2002 | Reply Due | Reply Received | TypeStandard Consultee |
| NameBritish Waterways Mids South West Region | AddressBritish Waterways Brindley Suite Willow Grange Church Road WATFORD WD17 4QA | Consult Date06/08/2002 | Reply Due | Reply Received | TypeStandard Consultee |
| NameEnvironment Agency | AddressRed Kite House Howbery Park Crowmarsh Gifford WALLINGFORD OX10 8BD | Consult Date06/08/2002 | Reply Due | Reply Received | TypeStandard Consultee |
| NameHead Recreation And Health Improvement Manager | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date06/08/2002 | Reply Due | Reply Received | TypeStandard Consultee |
| NameHighways OCC | Address | Consult Date06/08/2002 | Reply Due | Reply Received | TypeStandard Consultee |
| NameLandscape - Urban & Rural Services | AddressCherwell District Council Bodicote House White Post Road Bodicote Banbury Oxfordshire OX15 4AA | Consult Date06/08/2002 | Reply Due | Reply Received | TypeStandard Consultee |
| NameNatural England | AddressConsultation Services Hornbeam House Electra Way CREWE CW1 6GJ | Consult Date06/08/2002 | Reply Due | Reply Received | TypeStandard Consultee |
| NameRailtrack Midlands | Address100 Wharfside Street Desk 341 The Mailbox BIRMINGHAM B1 1RT | Consult Date06/08/2002 | Reply Due | Reply Received | TypeStandard Consultee |
| NameThames Water | AddressDevelopment Planning Asset Investment Unit Maple Lodge Denham Way RICKMANSWORTH WD3 9SQ | Consult Date06/08/2002 | Reply Due | Reply Received | TypeStandard Consultee |
| NameHighways OCC | Address | Consult Date31/12/2002 | Reply Due | Reply Received | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionMAJOR DEVELOPMENT UNDER GDO | Display Date | Expiry Date | Notice Type |
| Description | Display Date16/08/2002 | Expiry Date06/09/2002 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Supporting Documents | |||||
| Reports – Miscellaneous | 20/11/2003 | (0kb) | - | ||
| Site Plans | |||||
| Plans – Block Plan/Site Layout | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Plans – Block Plan/Site Layout | 18/05/2004 | S799/02 | (0kb) | - | |
| Plans – Block Plan/Site Layout | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Plans – Block Plan/Site Layout | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Plans – Block Plan/Site Layout | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Plans – Block Plan/Site Layout | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Plans – Block Plan/Site Layout | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Plans – Block Plan/Site Layout | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Plans – Block Plan/Site Layout | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Plans – Block Plan/Site Layout | 20/11/2003 | SITE 10283-TP-002 | (0kb) | - | |
| Plans – Block Plan/Site Layout | 20/11/2003 | SITE 10283-TP-011 | (0kb) | - | |
| Plans – Block Plan/Site Layout | 20/11/2003 | (0kb) | - | ||
| Plans – Block Plan/Site Layout | 12/11/2003 | (0kb) | - | ||
| Plans – Block Plan/Site Layout | 20/11/2003 | site 219-121t | (0kb) | - | |
| Plans – Block Plan/Site Layout | 20/11/2003 | (0kb) | - | ||
| Plans – Block Plan/Site Layout | 20/11/2003 | (0kb) | - | ||
| Plans – Block Plan/Site Layout | 20/11/2003 | (0kb) | - | ||
| Plans – Block Plan/Site Layout | 12/11/2003 | (0kb) | - | ||
| Plans – Block Plan/Site Layout | 15/11/2003 | site layout 10283-tp-002 | (0kb) | - | |
| Plans – Block Plan/Site Layout | 15/11/2003 | (0kb) | - | ||
| Site Location Plan | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Site Location Plan | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Proposed Plans | |||||
| Approved Plans VIEW | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Approved Plans VIEW | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Approved Plans VIEW | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Approved Plans VIEW | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Approved Plans VIEW | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Approved Plans VIEW | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Approved Plans VIEW | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Approved Plans VIEW | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Plans – Floor Plans/Elevations | 20/11/2003 | FLOOR 10283-TP-010 | (0kb) | - | |
| Plans – Floor Plans/Elevations | 20/11/2003 | floor 10283-tp-007 | (0kb) | - | |
| Plans – Floor Plans/Elevations | 20/11/2003 | floor 10283-tp-003 | (0kb) | - | |
| Plans – Floor Plans/Elevations | 20/11/2003 | floor 10283-tp-005 | (0kb) | - | |
| Plans – Floor Plans/Elevations | 20/11/2003 | elevations 10283-tp-006 | (0kb) | - | |
| Plans – Floor Plans/Elevations | 20/11/2003 | elevations 10283-tp-008 | (0kb) | - | |
| Plans – Floor Plans/Elevations | 20/11/2003 | elevations 10283-tp-004 | (0kb) | - | |
| Plans – Details | 20/11/2003 | elec 02-311-E-104 A | (0kb) | - | |
| Plans – Details | 20/11/2003 | details x202389-006 p4 | (0kb) | - | |
| Plans – Landscape | 20/11/2003 | plant 339-19-01 | (0kb) | - | |
| Plans – Landscape | 21/02/2004 | 330-19-01-B - A0 | (0kb) | - | |
| Plans – Miscellaneous | 20/11/2003 | 10283-TP-009 | (0kb) | - | |
| Plans – Miscellaneous | 20/11/2003 | drainage s799-02 | (0kb) | - | |
| Plans – Miscellaneous | 20/11/2003 | levels 202389-004 P6 | (0kb) | - | |
| Plans – Miscellaneous | 20/11/2003 | external S799-01C | (0kb) | - | |
| Officer/Committee Consideration | |||||
| Officer Report | 18/05/2004 | Scanned by Hugh Symons | (0kb) | - | |
| Officer Report | 12/11/2003 | (0kb) | - | ||
| Officer Report | 12/11/2003 | (0kb) | - | ||
| Officer Report | 12/11/2003 | (0kb) | - | ||
| Officer Report | 15/11/2003 | (0kb) | - | ||
| Decision and Legal Agreements | |||||
| Decision | 18/05/2004 | 01/11/2002 | (0kb) | - | |
| Decision | 12/11/2003 | (0kb) | - | ||
| Decision | 12/11/2003 | (0kb) | - | ||
| Supporting Documents | |||||
|---|---|---|---|---|---|
| Reports – Miscellaneous (0kb) - | |||||
| Site Plans | |||||
| Plans – Block Plan/Site Layout (0kb) - Scanned by Hugh Symons | |||||
| Plans – Block Plan/Site Layout (0kb) - S799/02 | |||||
| Plans – Block Plan/Site Layout (0kb) - Scanned by Hugh Symons | |||||
| Plans – Block Plan/Site Layout (0kb) - Scanned by Hugh Symons | |||||
| Plans – Block Plan/Site Layout (0kb) - Scanned by Hugh Symons | |||||
| Plans – Block Plan/Site Layout (0kb) - Scanned by Hugh Symons | |||||
| Plans – Block Plan/Site Layout (0kb) - Scanned by Hugh Symons | |||||
| Plans – Block Plan/Site Layout (0kb) - Scanned by Hugh Symons | |||||
| Plans – Block Plan/Site Layout (0kb) - Scanned by Hugh Symons | |||||
| Plans – Block Plan/Site Layout (0kb) - SITE 10283-TP-002 | |||||
| Plans – Block Plan/Site Layout (0kb) - SITE 10283-TP-011 | |||||
| Plans – Block Plan/Site Layout (0kb) - | |||||
| Plans – Block Plan/Site Layout (0kb) - | |||||
| Plans – Block Plan/Site Layout (0kb) - site 219-121t | |||||
| Plans – Block Plan/Site Layout (0kb) - | |||||
| Plans – Block Plan/Site Layout (0kb) - | |||||
| Plans – Block Plan/Site Layout (0kb) - | |||||
| Plans – Block Plan/Site Layout (0kb) - | |||||
| Plans – Block Plan/Site Layout (0kb) - site layout 10283-tp-002 | |||||
| Plans – Block Plan/Site Layout (0kb) - | |||||
| Site Location Plan (0kb) - Scanned by Hugh Symons | |||||
| Site Location Plan (0kb) - Scanned by Hugh Symons | |||||
| Proposed Plans | |||||
| Approved Plans VIEW (0kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (0kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (0kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (0kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (0kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (0kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (0kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (0kb) - Scanned by Hugh Symons | |||||
| Plans – Floor Plans/Elevations (0kb) - FLOOR 10283-TP-010 | |||||
| Plans – Floor Plans/Elevations (0kb) - floor 10283-tp-007 | |||||
| Plans – Floor Plans/Elevations (0kb) - floor 10283-tp-003 | |||||
| Plans – Floor Plans/Elevations (0kb) - floor 10283-tp-005 | |||||
| Plans – Floor Plans/Elevations (0kb) - elevations 10283-tp-006 | |||||
| Plans – Floor Plans/Elevations (0kb) - elevations 10283-tp-008 | |||||
| Plans – Floor Plans/Elevations (0kb) - elevations 10283-tp-004 | |||||
| Plans – Details (0kb) - elec 02-311-E-104 A | |||||
| Plans – Details (0kb) - details x202389-006 p4 | |||||
| Plans – Landscape (0kb) - plant 339-19-01 | |||||
| Plans – Landscape (0kb) - 330-19-01-B - A0 | |||||
| Plans – Miscellaneous (0kb) - 10283-TP-009 | |||||
| Plans – Miscellaneous (0kb) - drainage s799-02 | |||||
| Plans – Miscellaneous (0kb) - levels 202389-004 P6 | |||||
| Plans – Miscellaneous (0kb) - external S799-01C | |||||
| Officer/Committee Consideration | |||||
| Officer Report (0kb) - Scanned by Hugh Symons | |||||
| Officer Report (0kb) - | |||||
| Officer Report (0kb) - | |||||
| Officer Report (0kb) - | |||||
| Officer Report (0kb) - | |||||
| Decision and Legal Agreements | |||||
| Decision (0kb) - 01/11/2002 | |||||
| Decision (0kb) - | |||||
| Decision (0kb) - |
| Addresses |
|---|
| Interiors For The Office Unit 7 Oxonian Park Langford Locks Kidlington OX5 1FP |
| Unit 11 Oxonian Park Langford Locks Kidlington |
| Unit 2 Oxonian Park Langford Locks Kidlington |
| Walters Oep Unit 5 Oxonian Park Langford Locks Kidlington OX5 1FP |
| Ridgeway Garages Unit 6 Oxonian Park Langford Locks Kidlington OX5 1FP |
| Langford Locks Development South Of Station Field Industrial Estate Kidlington |
| Schedl Automotive System Service Units 1 To 4 Oxonian Park Langford Locks Kidlington OX5 1FP |
| Unit 1 Oxonian Park Langford Locks Kidlington |
| Oxuniprint Unit 10 Oxonian Park Langford Locks Kidlington OX5 1FP |
| Unit 12 Oxonian Park Langford Locks Kidlington |
| Unit 3 Oxonian Park Langford Locks Kidlington |
| Unit 4 Oxonian Park Langford Locks Kidlington |
| M Solv Unit 8 Oxonian Park Langford Locks Kidlington OX5 1FP |
| Kathmandu Unit 9 Oxonian Park Langford Locks Kidlington |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 97/01575/ADV | 29/08/1997 | Advertisement | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Four commercial letting boards positioned at various sites at the 'Langford Locks' development site | Permitted | 17/11/1997 |
| 98/01292/F | 17/07/1998 | Full Development | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Construction of warehouse/industrial building with associated yard, car parking and external works in accordance with Planning Consents CHS.540/88 and 97/01254/F | Permitted | 30/12/1998 |
| 99/00070/F | 14/01/1999 | Full Development | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Variation of condition No 12 of CHS 540/88 to allow B2 (General Industrial Use) on part of Area C on the northern side of site | Permitted | 12/04/1999 |
| 99/00915/F | 12/05/1999 | Full Development | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Variation of Condition 3 of permission 99/00070/F to allow premises to be used between the hours of 07.00 and 19.00 on any day | Permitted | 21/06/1999 |
| 99/01895/ADV | 21/10/1999 | Advertisement | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Free standing temporary site advertisement sign | Permitted | 30/12/1999 |
| 99/01069/F | 06/07/1999 | Full Development | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Construction of building with associated yard, car parking and external works for use as letter delivery office, or for any other use in B1/B8 Use Classes (as shown on dwg. Nos.417/200A,201A,202A, 203 & 204) | Permitted | 26/10/1999 |
| 99/01253/REM | 05/07/1999 | Matters Arising From Outline Approval | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | RESERVED MATTERS (OUTLINE REF. CHS.540/88). SITE C. Two industrial/warehouse buildings with ancillary office space and assoc. works. Building A - B1(c),B2,B8 uses (occupation as a vehicle body repair workshop). Building B - B1(c),B8 uses | Permitted | 27/08/1999 |
| 99/01038/F | 17/06/1999 | Full Development | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Two storey office/workshop buildings with yard and car parking provision. External diesel/bottle storage/pipe store and prefab shop (as shown on dwg. Nos. 2028/A001:B001B:B010:B011:B013:B020A:B021A:B022) | Permitted | 31/08/1999 |
| 99/01682/F | 15/09/1999 | Full Development | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Site F Development of site to form vehicle repair workshop, ancillary office accommodation, service lane, chassis wash, and parking for buses and cars | Refused | 23/02/2000 |
| 02/01596/REM | 26/07/2002 | Matters Arising From Outline Approval | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Twelve B1/B8 Units in three terraces with service yards and car parking (as per additional plans received 23.12.02). | Permitted | 01/11/2002 |
| 97/01254/F | 09/07/1997 | Full Development | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Development of land for industrial purposes without complying with Condition 9 of CHS.540/88, i.e. that no provision shall be made for a connection to Station Fields Industrial Estate | Permitted | 26/08/1997 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 00/00077/OTHFP | 28/01/2000 | 28/01/2000 | Full Plans (Other Works) | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Internal fit out works - Unit B comprising additional office/storage space (ground and first floor). | |
| 02/02001/OTHFP | 26/11/2002 | 26/11/2002 | Full Plans (Other Works) | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | B1/B8 Developments, 12 flexible units, grouped in three terraces with two storey office on the frontage | |
| 98/10923/OTHFP | 21/12/1998 | 23/12/1998 | Full Plans (Other Works) | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Kingerlee Ltd Langford Locks Kidlington Oxon New building comprising of office accommodation and storage | |
| 99/00408/OTHFP | 16/08/1999 | 23/08/1999 | Full Plans (Other Works) | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Erection of 2 new 2 storey office buildings with workshop and yard | |
| 99/00568/OTHFP | 12/10/1999 | 18/10/1999 | Full Plans (Other Works) | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Erection of 2 No industrial/warehouse units with ancillary car parking | |
| 99/10235/OTHFP | 02/02/1999 | 08/02/1999 | Full Plans (Other Works) | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Parcel Force Langford Locks Kidlington Oxon Construction of new warehouse and 2 storey office block | |
| 01/00853/OTHFP | 28/08/2001 | 14/09/2001 | Full Plans (Other Works) | Langford Locks Development South Of Station Field Industrial Estate Kidlington Oxon | Construction of office building at Roundham Court, Langford Locks, Kidlington | |