Track this application
| Application Number 01/01381/F |
Application Type Full Development |
| Status Application Permitted |
Decision Level Committee |
| Location St Francis, Woodside And Land At Tom Griffin Wholesalers Off
Banbury Road
Adderbury
Banbury
Oxon |
|
| Proposal Demolition of existing warehouse, offices and dwelling unit and erection of 23 No. new dwelling houses and associated garages with alterations to existing vehicular and pedestrian access to highway (as amended by plans rec'd on 11.09.01 |
|
| Parish Adderbury |
Ward |
| Received Date 05/07/2001 |
Valid Date 30/07/2001 |
| Weekly List Date |
Comments Due Date 30/08/2001 |
| Target Decision Date 24/09/2001 |
Committee Date 04/10/2001 |
| Decision Permitted |
Decision Issued Date 13/08/2002 |
| Appeal Received Date |
Appeal Start Date |
| Appeal Decision |
Appeal Decision Date |
| Applicant George Wimpey West Midlands Ltd |
| Applicant's Address 39 Dominion Court
Station Road
Solihull
West Midlands
B91 3RT |
|
Agent |
|
Agents's Address |
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Neighbour List
| No associated neighbours |
Consultee List
| Name | Address | Consult Date | Reply Due | Reply Received | Type |
|---|---|---|---|---|---|
| NameAppropriate Parish Council | Address | Consult Date02/08/2001 | Reply Due | Reply Received | TypeStandard Consultee |
| NameHighways OCC | Address | Consult Date02/08/2001 | Reply Due | Reply Received | TypeStandard Consultee |
| NameEcology (OCC) | AddressEcologist Planner Oxfordshire County Council Signal Court Old Station Way Eynsham OX29 4TL | Consult Date07/08/2001 | Reply Due | Reply Received | TypeStandard Consultee |
| NameCounty Archaeological Services | AddressOxfordshire County Council Speedwell House Speedwell Street OXFORD OX1 1NE | Consult Date09/08/2001 | Reply Due | Reply Received | TypeStandard Consultee |
| NameAppropriate Parish Council | Address | Consult Date12/09/2001 | Reply Due | Reply Received | TypeStandard Consultee |
| NameAppropriate Parish Council | Address | Consult Date27/09/2001 | Reply Due | Reply Received | TypeStandard Consultee |
| Description | Display Date | Expiry Date | Notice Type |
|---|---|---|---|
| DescriptionMAJOR DEVELOPMENT UNDER GDO | Display Date | Expiry Date | Notice Type |
| Description | Display Date09/08/2001 | Expiry Date30/08/2001 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Site Plans | |||||
| Plans – Block Plan/Site Layout | 06/10/2003 | Scanned by Hugh Symons | (34kb) | - | |
| Plans – Block Plan/Site Layout | 06/10/2003 | Scanned by Hugh Symons | (35kb) | - | |
| Plans – Block Plan/Site Layout | 06/10/2003 | Scanned by Hugh Symons | (426kb) | - | |
| Plans – Block Plan/Site Layout | 06/10/2003 | Scanned by Hugh Symons | (119kb) | - | |
| Proposed Plans | |||||
| Amended Plans | 06/10/2003 | Scanned by Hugh Symons | (32kb) | - | |
| Amended Plans | 06/10/2003 | Scanned by Hugh Symons | (70kb) | - | |
| Amended Plans | 06/10/2003 | Scanned by Hugh Symons | (107kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (51kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (43kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (29kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (47kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (32kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (66kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (28kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (48kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (32kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (25kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (60kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (33kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (54kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (40kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (192kb) | - | |
| Approved Plans VIEW | 06/10/2003 | Scanned by Hugh Symons | (95kb) | - | |
| Decision and Legal Agreements | |||||
| Decision | 24/03/2005 | (344kb) | - | ||
| Planning Application Documents | |||||
| Superseded | 06/10/2003 | Scanned by Hugh Symons | (76kb) | - | |
| Superseded | 06/10/2003 | Scanned by Hugh Symons | (126kb) | - | |
| Superseded | 06/10/2003 | Scanned by Hugh Symons | (107kb) | - | |
| Superseded | 06/10/2003 | Scanned by Hugh Symons | (69kb) | - | |
| Superseded | 06/10/2003 | Scanned by Hugh Symons | (57kb) | - | |
| Site Plans | |||||
|---|---|---|---|---|---|
| Plans – Block Plan/Site Layout (34kb) - Scanned by Hugh Symons | |||||
| Plans – Block Plan/Site Layout (35kb) - Scanned by Hugh Symons | |||||
| Plans – Block Plan/Site Layout (426kb) - Scanned by Hugh Symons | |||||
| Plans – Block Plan/Site Layout (119kb) - Scanned by Hugh Symons | |||||
| Proposed Plans | |||||
| Amended Plans (32kb) - Scanned by Hugh Symons | |||||
| Amended Plans (70kb) - Scanned by Hugh Symons | |||||
| Amended Plans (107kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (51kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (43kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (29kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (47kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (32kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (66kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (28kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (48kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (32kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (25kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (60kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (33kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (54kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (40kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (192kb) - Scanned by Hugh Symons | |||||
| Approved Plans VIEW (95kb) - Scanned by Hugh Symons | |||||
| Decision and Legal Agreements | |||||
| Decision (344kb) - | |||||
| Planning Application Documents | |||||
| Superseded (76kb) - Scanned by Hugh Symons | |||||
| Superseded (126kb) - Scanned by Hugh Symons | |||||
| Superseded (107kb) - Scanned by Hugh Symons | |||||
| Superseded (69kb) - Scanned by Hugh Symons | |||||
| Superseded (57kb) - Scanned by Hugh Symons |
| Addresses |
|---|
| 15 Griffin Close Adderbury Banbury OX17 3HR |
| 11 Griffin Close Adderbury Banbury OX17 3HR |
| 8 Griffin Close Adderbury Banbury OX17 3HR |
| 20 Griffin Close Adderbury Banbury OX17 3HR |
| 18 Griffin Close Adderbury Banbury OX17 3HR |
| 17 Griffin Close Adderbury Banbury OX17 3HR |
| 9 Griffin Close Adderbury Banbury OX17 3HR |
| 24 Griffin Close Adderbury Banbury OX17 3HR |
| 23 Griffin Close Adderbury Banbury OX17 3HR |
| 7 Griffin Close Adderbury Banbury OX17 3HR |
| 4 Griffin Close Adderbury Banbury OX17 3HR |
| 3 Griffin Close Adderbury Banbury OX17 3HR |
| The Poppies 14 Griffin Close Adderbury Banbury OX17 3HR |
| 13 Griffin Close Adderbury Banbury OX17 3HR |
| 10 Griffin Close Adderbury Banbury OX17 3HR |
| 2 Griffin Close Adderbury Banbury OX17 3HR |
| 22 Griffin Close Adderbury Banbury OX17 3HR |
| 19 Griffin Close Adderbury Banbury OX17 3HR |
| St Francis Woodside And Land Tom Griffin Wholesalers Oxford Road Adderbury |
| 5 Griffin Close Adderbury Banbury OX17 3HR |
| 21 Griffin Close Adderbury Banbury OX17 3HR |
| 6 Griffin Close Adderbury Banbury OX17 3HR |
| 12 Griffin Close Adderbury Banbury OX17 3HR |
| 8 Rochester Way Twyford Banbury OX17 3JX |
Planning Applications | ||||||
| Application number | Valid Date | Application Type | Location | Proposal | Decision | Decision Issued Date |
|---|---|---|---|---|---|---|
| 01/00019/F | 12/01/2001 | Full Development | St Francis, Woodside And Land At Tom Griffin Wholesalers Off Banbury Road Adderbury Banbury Oxon | Demolition of existing warehouse bldgs and erection of 23 No 2 and 3 storey dwellings, comprising 3 and 4 bedroom houses, with associated highway access (as amended by the plans received on 27.02.01 and further amendments received 09.05.01) | Application Withdrawn | 10/06/2002 |
| 00/02243/F | 01/11/2000 | Full Development | St Francis, Woodside And Land At Tom Griffin Wholesalers Off Banbury Road Adderbury Banbury Oxon | Demolition of existing warehouse buildings and erection of 23 No. three bed, three storey houses and associated highway access | Application Withdrawn | 11/01/2001 |
| 01/01381/F | 30/07/2001 | Full Development | St Francis, Woodside And Land At Tom Griffin Wholesalers Off Banbury Road Adderbury Banbury Oxon | Demolition of existing warehouse, offices and dwelling unit and erection of 23 No. new dwelling houses and associated garages with alterations to existing vehicular and pedestrian access to highway (as amended by plans rec'd on 11.09.01 | Permitted | 13/08/2002 |
| 02/01773/F | 19/08/2002 | Full Development | St Francis, Woodside And Land At Tom Griffin Wholesalers Off Banbury Road Adderbury Banbury Oxon | New house designs on previously approved planning application 01/01381/F (as amended by plans received on 01.11.02). | Permitted | 14/04/2003 |
Building Control Applications | ||||||
| Application number | Received Date | Validated Date | Application Type | Location | Proposal | |
|---|---|---|---|---|---|---|
| 02/02078/IN | 04/12/2002 | 04/12/2002 | Initial Notice | St Francis, Woodside And Land At Tom Griffin Wholesalers Off Banbury Road Adderbury Banbury Oxon | 25 New Build | |